Notebook Acer TravelMate TMP214-55-304Y/T008 (Steel Gray)
| Brand | ACER |
| Model | Travelmate (TMP214-55-304Y/T008) |
| Processor | Intel Core i3-1315U (1.2GHz Up to 4.5GHz, 10MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel UHD Graphics (Integrated Graphics) |
| Display Screen | 14.0″ 1920×1200 (WUXGA), IPS, Acer ComfyView, LED-backlit TFT LCD, 16:10 aspect ratio |
| Main Memory | 8GB DDR4 |
| Memory Slot | 2x Slots |
| Max Memory | 64GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | HD camera with 1280 x 720 resolution |
| Sound Technology | • HD Audio • Acer Purified.Voice technology with AI noise reduction in dual built- in microphones. |
| Audio Jack | 1x Headphone/speaker jack |
| Speaker | Yes |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 3.2 Gen 1 port featuring power-off USB charging 1x USB Type-C 1x HDMI port with HDCP support |
| CardReader | microSD Card reader |
| Power Adapter | 3-pin 65 W AC adapter |
| Battery | 50 Wh 3-cell Li-ion battery |
| OS | ESHELL (boot up Linux) |
| Material | N/A |
| Keyboard Type | ENG/TH keyboard |
| Backlit | N/A |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) : 31.99 x 23.54 x 2.09 cm |
| Net Weight | 1.60 KG |
| Package Dimension | (W x D x H) : 46.30 x 29.40 x 7.20 cm |
| Gross Weight | 2.70 KG |
| Volume | 9,800.78 cm3 |





