| Monitor MSI Optix G255F | |
| Display Size | 24.5” |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000 : 1 |
| Brightness | 300cd/m2 |
| Recommended Resolution | 1920 x 1080 (FHD) |
| Response Time | 1ms (GtG) |
| Input Terminal | 1 x DisplayPort 1.4 2 x HDMI 2.0 1 x Headphone Out |
| Color Gamut | sRGB 99% |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 100 – 240 VAC |
| Warranty | 3 Year |




