| Monitor Acer LED 19.5″ E200Qbi (UM.IE0ST.002) | |
| Display Size | 19.5″ |
| Display Type | TN |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 100 million: 1 max (ACM) / 600:1 (Native) |
| Brightness | 200 nits (cd/m2) |
| Recommended Resolution | 1366 x 768 60 Hz |
| Response Time | 5 ms |
| Input Terminal | 1 x VGA, 1 x HDMI |
| Speaker | NO |
| Color Gamut | NTSC 72% |
| Color Support | 16.7 Million |
| Power source – AC/DC adapter | 100V-240V |
| Wall Mountable | 100x100mm |
| Weight | 1.55 KG |
| Warranty | 3 Years Parts & Labor |
| Monitor | Acer |
|---|




