Screen Size | 32.0 inch |
Resolution | 1920 x 1080 @ 75 Hz |
Color resolution | 16.7 Million, NTSC 72%, sRGB 104% |
Brightness | 250 cd/m2 |
Contrast ratio | 1200:1 |
Frequency Response | 4 ms |
Connectors | 1x VGA, 1x HDMI, 1x 3.5mm Audio Out |
Widescreen | 16:9 |
Weight | 7.30 Kg |
Color | Black |
Input Video Compatibility | Flicker Free Blue Light Filter |
D-Sub | 1x VGA |
DVI | No |
HDMI | 1x HDMI |
Display Port | No |
LED Backlight | IPS |
Power Supply | 100-240 Vac, 50-60 Hz |
Power Consumption | 35 W |
Dimensions W x D x H | 77.0 x 51.0 x 12.5 cm. |
Warranty | 3 Year |
Sale!
Monitor
MONITOR (จอมอนิเตอร์) VIEWSONIC VA3209-MH – 31.5″ IPS FHD 75Hz
Original price was: ฿5,390.00.฿5,350.00Current price is: ฿5,350.00.
Monitor | VIEWSONIC |
---|